- Booking

- Reserved to agencies
- Day's offers
- Offers and last minute
- Ferries
- Information
- Timetable
- Rates
- Booking
- Flights
- Timetable
- Island of Elba
- Information
- How to reach the island
- Main villages
- Forecast and Web Cam
- Main events
- Excursions and sport
- Excursions and sport
- Photo gallery
- Photo about the Island of Elba
- Newsletter

- Join us ...
- General conditions
- Details
TOREMAR SHIPPING FARE (crossing 60')
| PRICES 2009 -|- Piombino-Portoferraio | |||||
| Category | Ordinary | Sat and Sun 01/06-30/06 |
Sat and Sun 01/07-31/08 |
Taxes | |
| Passenger | 5,30 | 6,30 | 7,10 | 4,80 | |
| Car until mt. 4 | 20,70 | 30,80 | 36,00 | 9,36 | |
| Car over mt. 4 | 20,70 | 36,00 | 41,20 | 9,36 | |
| Camper, caravan, trailers (* = linear meter) |
26,20 | 10,20 * | 10,20 * | 9,36 | |
| CMinibus (* = linear meter) | 26,20 | 10,20 * | 10,20 * | 10,36 | |
| Motocycle, scooter | 10,20 | 11,50 | 11,50 | 5,36 | |
| Bicycle | 5,30 | 5,30 | 5,30 | = | |
| NOTES Children until 12 years (not completed) discount 50%. Children until 4 years (not completed) gratis. Bus: round trip with return gratis (saturday and sunday excluded). Passengers may be added at the ordinary fare. | |||||
| Ordinary | Middle season | High season | ||||||||||||||||
Departures from Piombino to Portoferraio and return
| January | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| February | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| March | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| April | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| May | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| Juny | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| October | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| November | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
| December | Daily departures always at the ordinary fare | ||||||||||||||||||||||||||||||
MOBY LINES SHIPPING FARES (crossing 60')
| PASSENGER PRICES 2009 | ||||||
| Only one way | ||||||
| Cat. | Accommodation | Best Price A |
Normal Price |
Taxes | ||
| A | Passenger | € 6,50 | € 9,50 | included | ||
| I | Children 0-1 year not completed | free | free | included | ||
| I | Children 1-4 years not completed | € 0,80 | € 0,80 | included | ||
| C | Children 4-12 years not completed | € 10,70 | € 12,20 | included | ||
| C | Pets | € 3,00 | € 3,00 | included | ||
| VEHICLES PRICES 2009 | ||||
| Only one way | ||||
| Cat. | Vehicle | Best Price A |
Normal Price |
Taxes |
| 1 | Car until m. 4,00, quad | € 10,50 | € 62,50 | included |
| 2 | Car from m. 4,00 to m. 5,00 | € 10,50 | € 72,50 | included |
| 5 | Motocycle, scooter | € 7,50 | € 24,50 | included |
| 6 | Bicycle | € 5,00 | € 5,00 | = |
| 9 | Car over 5 mt., minibus, camper, caravans, pick up, trailers and lorries (linear meter), all inclusive |
€ 13,00 | € 32,00 | included |
| SPECIAL PRICES 2009 | ||||
| Cat. | Package | Best Price A |
Normal Price |
Taxes |
| ME |
Moby Pex: only one way, 1 pax + 1 car |
€ 35,00 | = | included |
| ME9 |
Moby Pex Camper: only one way, 1 pax + cat. 9 |
€ 49,20 | = | included |
| ELBA MOBY PEX The rate is applicable on all departures pending booking availabilty (the number of places available varying according to the date of departure) and only in the presence of the "Best Price A" fare. ticket may not be modified, will not be refunded and is not subject to minimum stays. Passengers may be added at the ordinary fare. | ||||
ATTENTION: on certain dates with heavy bookings it is possible that the Normal Price-rate will be raised by € 5,00 per person / € 10,00 per vehicle and for vehicles over normal height.
